Ensuring students get to school quickly and safely is a top priority. We offer a private bus service with routes to central, western and northwest Auckland.
We currently operate bus services to and from New Lynn, Mt Roskill, New Windsor, Laingholm, Oratia, West Harbour, Te Atatu, Kumeu, Taupaki, Piha, Hillsborough, Point Chevalier, Hobsonville Point and many more locations. New routes are always being considered, so please contact us if your location isn’t covered.
To see our bus routes check out the interactive map below. Use the side menu bar to select your route, or zoom in for street names.
Bus runs start at 7:30am and 3:25pm.
We currently have four routes available. The details of each route, and its stages can either be viewed in the tabs below or you can view the routes on the interactive map at the bottom of this page.
View all street names within this route and find out if the bus price for your street is one stage or two stages.
Stages | Left/Right | Details (Morning and afternoon) |
---|---|---|
2 | - | 7:30am Depart Halsey Drive (Note: Bus can commence at Pt Chev) |
2 | R | Mulgan Ave through to Margate Road, across to Miranda St |
2 | L | Wolverton St |
2 | R | Wolverton Rd, through round-about, Clark St onto Rankin Ave to Margan Ave, left to Seabrook |
2 | L | South Lynn Road |
2 | R | Titirangi Rd |
2 | L | Godley Rd (turnaround Castleford St) |
2 | R | Titirangi Rd |
1 | L | Pleasant Rd |
1 | R | Savoy Rd, Glenview Rd, Captain Scott Rd |
1 | L | West Coast Rd, Glen Eden Shop 3:34pm |
1 | R | Glenview Rd |
1 | L | Gt North Rd |
1 | R | Te Atatu Rd, Edmonton Rd, Central Park Dr |
1 | L | Te Pai Pl into School 8.20am |
View all street names within this route and find out if the bus price for your street is one stage or two stages.
Stages | Left/Right | Details (Morning) |
---|---|---|
2 | - | 7:30am Depart 349 Huia Rd |
2 | L | Woodlands Park Rd |
2 | R | Scenic Drive |
2 | L | Atkinson Rd (stop by school) |
1 | L | Kaurilands Rd |
1 | R | Glendale Rd |
1 | L | Glengarry Rd, West Coast Rd |
1 | - | Pickup Kauri Loop Rd, Pickup Rimu Rd, turn back |
1 | L | Parrs Cross Road |
1 | R | Bruce McLaren Road |
1 | RL | Railside Ave |
1 | - | Pick up from Train Station |
1 | L | Great North Road |
1 | R | Lincoln Road, Moselle Ave, Waipareira Ave to School 8:20am |
Stages | Left/Right | Details (Afternoon) |
---|---|---|
1 | L | 3:25pm Depart on to Waipareira Ave |
1 | R | Moselle Ave |
1 | L | Lincoln Rd |
1 | R | Swanson Rd |
1 | L | Sturges Rd, Border Rd, through roundabout, Forest Hill, Pine Ave on to Parrs Cross Rd |
1 | R | West Coast Rd to Rimu Rd, turn around, Glengarry Rd, Glendale Rd |
1 | L | Kaurilands |
2 | R | Atkinson Rd |
2 | L | Scenic Drive |
2 | R | Woodlands Park Rd |
2 | L | Huia Rd |
2 | - | 421 Huia Rd end of run |
View all street names within this route and find out if the bus price for your street is one stage or two stages.
Stages | Left/Right | Details (Morning and afternoon) |
---|---|---|
2 | - | 7:20am Depart Luckens Rd via Marina View |
2 | R | Wisely Rd |
2 | - | 7.25am Hobsonville Rd |
2 | L | Brighams Creek Rd |
2 | R | Kingsway |
2 | L | Ferry Parade |
2 | R | The Terrace, Old Fire House |
2 | L | 7:37am Kingsway |
2 | R | Brighams Creek Rd |
2 | L | Trigg Rd |
2 | R | Hobsonville Rd |
2 | L | Onto Motorway |
1 | - | Off North Western Motorway at Te Atatu |
1 | L | Te Atatu Rd |
1 | R | Harbour View, Gunner Ave |
1 | L | Te Atatu Rd |
1 | R | Gloria Ave |
1 | L | Old Te Atatu Rd |
1 | R | Te Atatu Rd, Motorway |
1 | L | Lincoln Rd, Te Pai Pl |
1 | R | Waipareira Ave to School 8:20am |
Note: In the PM only, the bus will drop off:
– Henderson Primary via Westwave Aquatic Centre, onto Gt South Rd.
– Herald Island
View all street names within this route and find out if the bus price for your street is one stage or two stages.
Stages | Left/Right | Details (Morning) |
---|---|---|
2 | - | 7:30am Depart Park & Ride Waimaku (Corner of Factory Rd and SH16) head to Huapai & Kumeu |
2 | R | 7:36am Access Rd. Pick up from Baptist Church car park |
2 | - | 7:40am Pick up at corner of Access Rd & Pomona Rd |
2 | L | Pomona Rd, Hanham Rd, through to Annandale Rd |
2 | - | 7:48AM Cottle Rd, Cuthbert Rd, Taupaki |
2 | R | Waitakere Rd |
1 | L | Swanson Rd |
1 | R | Candia Rd |
1 | L | Pooks Rd |
1 | R | Metcalf |
1 | L | Munrow Rd, over the bridge to Summerland Dr, Sturges |
1 | R | Swanson Rd |
1 | L | Lincoln Rd |
1 | R | Moselle Ave, Waipareira Ave, arrive time 8:25am |
Stage | Left/Right | Details (Afternoon) |
---|---|---|
1 | R | 3:25pm Depart on to Waipareira Ave, Te ai Pl, through to Pomoria Rd |
1 | L | Rathgar Rd |
1 | R | Larnoch, Swanson Rd |
1 | L | Metcalf Rd, Monroe Rd, Waterstone Way |
1 | R | Hillwell, Harvest |
1 | L | Summerland Dr, Metcalf |
1 | R | Simpson Rd , on to Hetherington |
1 | L | Pooks Rd |
1 | R | Candia Rd |
1 | L | Swanson Rd |
1 | R | Waitakere Rd |
2 | L | Bethells Rd, drop off at Waitakere School, Waitakere, to Hill Rd, Cottle Rd back to Waitakere Rd, Hanham Rd |
2 | R | Pomona Rd, Access Rd |
2 | L | At traffic lights on to State High 16 with stops along the way, last drop off in Waimauku at bus stop after the intersection to Muriwai Rd |
Tickets can be purchased from reception. There are two stages for each bus route, depending on the distance travelled. Contact us to find out whether your address is one stage or two stages.
Pass Options | Term 1 | Term 2 | Term 3 | Term 4 |
---|---|---|---|---|
Term Pass | $612 | $459 | $510 | $408 |
AM or PM only Term Pass | $336 | $252 | $281 | $224 |
10 Trip Concessions | $64 | $64 | $64 | $64 |
Pass Options | Term 1 | Term 2 | Term 3 | Term 4 |
---|---|---|---|---|
Term Pass | $804 | $603 | $670 | $536 |
AM or PM only Term Pass | $486 | $364.5 | $405 | $324 |
10 Trip Concessions | $87 | $87 | $87 | $87 |
If there is no bus route near your house or you would like more information on transport options please contact us.